Circuits › Circuits LFG (La Ferté-Gaucher) › 2027
Calendar 2027
Circuits LFG (La Ferté-Gaucher) trackdays 2027
79 days to drive, 0 races and events and 1 organiser.
Days to drive.
| Date | Event | Type | Noise | Price |
|---|---|---|---|---|
| Sat 13 Feb | Open track day (own car) Circuits LFG | Trackday | 95 dB(A) | €176 |
| Sun 14 Feb | Coaching personnalisé et perfectionnement au pilotage Circuits LFG | Driving experience | – | – |
| Sat 13 Mar | Stage pilotage monoplaces Formule 4 Circuits LFG | Driving experience | – | – |
| Sat 13 Mar | Stage pilotage monoplaces Formule Renault Circuits LFG | Driving experience | – | – |
| Sun 14 Mar | Stage pilotage monoplaces Formule 4 Circuits LFG | Driving experience | – | – |
| Sun 14 Mar | Stage pilotage monoplaces Formule Renault Circuits LFG | Driving experience | – | – |
| Sun 21 Mar | Open track day (own car) Circuits LFG | Trackday | 95 dB(A) | €130 |
| Sat 3 Apr | Open track day (own car) Circuits LFG | Trackday | 95 dB(A) | €130 |
| Mon 5 Apr | Coaching personnalisé et perfectionnement au pilotage Circuits LFG | Driving experience | – | – |
| Sat 10 Apr | Open track day (motorbikes) Circuits LFG | Motorbike | 95 dB | €134 |
| Sun 11 Apr | Stage de pilotage Moto 1 Jour – Piste 2km – 3h mini. de roulage Circuits LFG | Driving experience | – | – |
| Sat 17 Apr | Stage pilotage monoplaces Formule 4 Circuits LFG | Driving experience | – | – |
| Sat 17 Apr | Stage pilotage monoplaces Formule Renault Circuits LFG | Driving experience | – | – |
| Sun 18 Apr | Stage pilotage monoplaces Formule 4 Circuits LFG | Driving experience | – | – |
| Sun 18 Apr | Stage pilotage monoplaces Formule Renault Circuits LFG | Driving experience | – | – |
| Sat 24 Apr | Stage de pilotage Moto 1 Jour – Piste 3.6km – 3h mini. de roulage Circuits LFG | Driving experience | – | – |
| Sun 25 Apr | Open track day (motorbikes) Circuits LFG | Motorbike | 95 dB | €134 |
| Sat 1 May | Stage pilotage monoplaces Formule 4 Circuits LFG | Driving experience | – | – |
| Sat 1 May | Stage pilotage monoplaces Formule Renault Circuits LFG | Driving experience | – | – |
| Sun 2 May | Stage pilotage monoplaces Formule 4 Circuits LFG | Driving experience | – | – |
| Sun 2 May | Stage pilotage monoplaces Formule Renault Circuits LFG | Driving experience | – | – |
| Mon 3 May | Open track day (own car) Circuits LFG | Trackday | 95 dB(A) | €113 |
| Sun 9 May | Open track day (motorbikes) Circuits LFG | Motorbike | 95 dB | €134 |
| Fri 14 May | Coaching personnalisé et perfectionnement au pilotage Circuits LFG | Driving experience | – | – |
| Sat 15 May | Stage pilotage monoplaces Formule 4 Circuits LFG | Driving experience | – | – |
| Sat 15 May | Stage pilotage monoplaces Formule Renault Circuits LFG | Driving experience | – | – |
| Sun 16 May | Stage pilotage monoplaces Formule 4 Circuits LFG | Driving experience | – | – |
| Sun 16 May | Stage pilotage monoplaces Formule Renault Circuits LFG | Driving experience | – | – |
| Mon 17 May | Stage pilotage monoplaces Formule 4 Circuits LFG | Driving experience | – | – |
| Mon 17 May | Stage pilotage monoplaces Formule Renault Circuits LFG | Driving experience | – | – |
| Sat 22 May | Open track day (own car) Circuits LFG | Trackday | 95 dB(A) | €130 |
| Sat 29 May | Stage de pilotage Moto 1 Jour – Piste 3.6km – 3h mini. de roulage Circuits LFG | Driving experience | – | – |
| Sun 30 May | Open track day (motorbikes) Circuits LFG | Motorbike | 95 dB | €134 |
| Sat 5 Jun | Stage de pilotage Moto 1 Jour – Piste 2km – 3h mini. de roulage Circuits LFG | Driving experience | – | – |
| Mon 7 Jun | Open track day (own car) Circuits LFG | Trackday | 95 dB(A) | €113 |
| Sat 12 Jun | Stage pilotage monoplaces Formule 4 Circuits LFG | Driving experience | – | – |
| Sat 12 Jun | Stage pilotage monoplaces Formule Renault Circuits LFG | Driving experience | – | – |
| Sun 13 Jun | Stage pilotage monoplaces Formule 4 Circuits LFG | Driving experience | – | – |
| Sun 13 Jun | Stage pilotage monoplaces Formule Renault Circuits LFG | Driving experience | – | – |
| Mon 14 Jun | Open track day (motorbikes) Circuits LFG | Motorbike | 95 dB | €107 |
| Fri 25 Jun | Open track day (motorbikes) Circuits LFG | Motorbike | 95 dB | €107 |
| Sat 26 Jun | Open track day (motorbikes) Circuits LFG | Motorbike | 95 dB | €134 |
| Sun 27 Jun | Open track day (own car) Circuits LFG | Trackday | 95 dB(A) | €130 |
| Mon 28 Jun | Coaching personnalisé et perfectionnement au pilotage Circuits LFG | Driving experience | – | – |
| Sat 10 Jul | Stage pilotage monoplaces Formule 4 Circuits LFG | Driving experience | – | – |
| Sat 10 Jul | Stage pilotage monoplaces Formule Renault Circuits LFG | Driving experience | – | – |
| Sun 11 Jul | Stage pilotage monoplaces Formule 4 Circuits LFG | Driving experience | – | – |
| Sun 11 Jul | Stage pilotage monoplaces Formule Renault Circuits LFG | Driving experience | – | – |
| Mon 12 Jul | Open track day (own car) Circuits LFG | Trackday | 95 dB(A) | €113 |
| Wed 14 Jul | Stage de pilotage Moto 1 Jour – Piste 3.6km – 3h mini. de roulage Circuits LFG | Driving experience | – | – |
| Mon 19 Jul | Coaching personnalisé et perfectionnement au pilotage Circuits LFG | Driving experience | – | – |
| Sat 24 Jul | Stage de pilotage Moto 1 Jour – Piste 2km – 3h mini. de roulage Circuits LFG | Driving experience | – | – |
| Sun 25 Jul | Open track day (motorbikes) Circuits LFG | Motorbike | 95 dB | €134 |
| Sat 31 Jul | Open track day (motorbikes) Circuits LFG | Motorbike | 95 dB | €134 |
| Sat 14 Aug | Open track day (motorbikes) Circuits LFG | Motorbike | 95 dB | €134 |
| Sun 15 Aug | Open track day (own car) Circuits LFG | Trackday | 95 dB(A) | €130 |
| Sat 21 Aug | Stage pilotage monoplaces Formule 4 Circuits LFG | Driving experience | – | – |
| Sat 21 Aug | Stage pilotage monoplaces Formule Renault Circuits LFG | Driving experience | – | – |
| Sun 22 Aug | Stage pilotage monoplaces Formule 4 Circuits LFG | Driving experience | – | – |
| Sun 22 Aug | Stage pilotage monoplaces Formule Renault Circuits LFG | Driving experience | – | – |
| Fri 27 Aug | Coaching personnalisé et perfectionnement au pilotage Circuits LFG | Driving experience | – | – |
| Sat 28 Aug | Open track day (own car) Circuits LFG | Trackday | 95 dB(A) | €130 |
| Sun 29 Aug | Open track day (motorbikes) Circuits LFG | Motorbike | 95 dB | €134 |
| Sun 12 Sept | Open track day (motorbikes) Circuits LFG | Motorbike | 95 dB | €134 |
| Sat 18 Sept | Stage pilotage monoplaces Formule 4 Circuits LFG | Driving experience | – | – |
| Sat 18 Sept | Stage pilotage monoplaces Formule Renault Circuits LFG | Driving experience | – | – |
| Sun 19 Sept | Stage pilotage monoplaces Formule 4 Circuits LFG | Driving experience | – | – |
| Sun 19 Sept | Stage pilotage monoplaces Formule Renault Circuits LFG | Driving experience | – | – |
| Sat 25 Sept | Open track day (motorbikes) Circuits LFG | Motorbike | 95 dB | €134 |
| Sun 26 Sept | Open track day (own car) Circuits LFG | Trackday | 95 dB(A) | €130 |
| Mon 27 Sept | Coaching personnalisé et perfectionnement au pilotage Circuits LFG | Driving experience | – | – |
| Mon 11 Oct | Open track day (own car) Circuits LFG | Trackday | 95 dB(A) | €113 |
| Sat 16 Oct | Stage pilotage monoplaces Formule 4 Circuits LFG | Driving experience | – | – |
| Sat 16 Oct | Stage pilotage monoplaces Formule Renault Circuits LFG | Driving experience | – | – |
| Sun 17 Oct | Stage pilotage monoplaces Formule 4 Circuits LFG | Driving experience | – | – |
| Sun 17 Oct | Stage pilotage monoplaces Formule Renault Circuits LFG | Driving experience | – | – |
| Fri 22 Oct | Coaching personnalisé et perfectionnement au pilotage Circuits LFG | Driving experience | – | – |
| Sat 30 Oct | Open track day (own car) Circuits LFG | Trackday | 95 dB(A) | €130 |
| Sun 5 Dec | Coaching personnalisé et perfectionnement au pilotage Circuits LFG | Driving experience | – | – |
By month
All about Circuits LFG (La Ferté-Gaucher) · Circuits LFG (La Ferté-Gaucher) trackdays 2026 · Trackday calendar 2027 · Noise limits at every circuit
Frequently asked questions
How many trackdays are there at Circuits LFG (La Ferté-Gaucher) in 2027?
Trackstr lists 79 days to drive at Circuits LFG (La Ferté-Gaucher) in 2027, of which 79 still to come.
Who organises trackdays at Circuits LFG (La Ferté-Gaucher)?
Organisers with dates at Circuits LFG (La Ferté-Gaucher): Circuits LFG.
What does a trackday at Circuits LFG (La Ferté-Gaucher) cost in 2027?
Published prices range from €107 to €176 (26 dates with a published price). Always check the organiser’s website for the current price.