Circuits, compared.
Trackstr compares 36 circuits in 10 countries. The longest is Nürburgring Nordschleife (20.832 km), and Circuit Zandvoort has the most upcoming days to drive (52). The lowest published full-day price is at Snetterton, from €116.
Last updated 9 October 2026. The data is refreshed every day from the official calendars. · Download CSV
Click a column heading to sort the table.
| Circuit | Country | Length | Corners | Days to drive | Races & events | Organisers | Full day from | Lowest noise limit |
|---|---|---|---|---|---|---|---|---|
| Circuit Zandvoort | Netherlands | 4.259 km | 14 | 52 | 11 | 18 | €380 | – |
| Donington Park | United Kingdom | 4.02 km | 12 | 25 | 3 | 9 | €139 | – |
| Circuit de Spa-Francorchamps | Belgium | 7.004 km | 19 | 24 | 1 | 18 | €420 | 103 dB |
| Oulton Park | United Kingdom | 4.3 km | 17 | 22 | 3 | 9 | €175 | – |
| Circuit Zolder | Belgium | 4.01 km | 10 | 18 | 4 | 3 | – | – |
| Brands Hatch | United Kingdom | 3.916 km | 11 | 17 | 7 | 5 | €151 | – |
| Circuit Jules Tacheny Mettet | Belgium | 2.28 km | 10 | 16 | 2 | 11 | – | – |
| Snetterton | United Kingdom | 4.779 km | 12 | 14 | 2 | 5 | €116 | – |
| Nürburgring Nordschleife | Germany | 20.832 km | 73 | 13 | 3 | 2 | €584 | – |
| TT Circuit Assen | Netherlands | 4.542 km | 18 | 13 | 9 | 6 | – | – |
| Anglesey Circuit (Trac Môn) | United Kingdom | 3.38 km | – | 11 | 4 | 7 | €151 | – |
| Bedford Autodrome | United Kingdom | 6.11 km | 18 | 11 | 0 | 2 | €186 | – |
| Cadwell Park | United Kingdom | 3.54 km | 18 | 11 | 3 | 4 | €128 | – |
| Circuito de Navarra | Spain | 4.313 km | 16 | 11 | 4 | 5 | – | – |
| Mugello Circuit | Italy | 5.245 km | 15 | 11 | 3 | 8 | – | – |
| Circuit de Lédenon | France | 3.156 km | – | 10 | 1 | 1 | €300 | – |
| Bilster Berg | Germany | 4.2 km | 19 | 9 | 0 | 4 | – | – |
| Circuit Paul Ricard | France | 5.842 km | 15 | 8 | 4 | 5 | – | – |
| Circuit Ricardo Tormo | Spain | 4.005 km | 14 | 8 | 0 | 2 | – | – |
| Hockenheimring | Germany | 4.574 km | 17 | 7 | 3 | 6 | €630 | 98 dB |
| Motorsport Arena Oschersleben | Germany | 3.696 km | 14 | 7 | 4 | 2 | – | – |
| Circuit de l’Anneau du Rhin | France | 3.7 km | – | 6 | 2 | 1 | – | – |
| Circuit de Barcelona-Catalunya | Spain | 4.657 km | 14 | 3 | 0 | 1 | – | – |
| Circuito de Jerez – Ángel Nieto | Spain | 4.428 km | 15 | 3 | 8 | 1 | – | – |
| Algarve International Circuit (Portimão) | Portugal | 4.653 km | 15 | 2 | 0 | 2 | – | – |
| Autodromo Nazionale Monza | Italy | 5.793 km | 11 | 2 | 4 | 1 | – | – |
| MotorLand Aragón | Spain | 5.345 km | 18 | 2 | 0 | 1 | – | – |
| Autodrom Most | Czechia | 4.212 km | 21 | 1 | 4 | 1 | – | – |
| Misano World Circuit Marco Simoncelli | Italy | 4.226 km | 16 | 1 | 4 | 1 | – | – |
| Nürburgring GP-Strecke | Germany | 5.148 km | 17 | 1 | 4 | 1 | €467 | – |
| Automotodrom Brno | Czechia | 5.403 km | 14 | 0 | 3 | 0 | – | – |
| Circuit de Nevers Magny-Cours | France | 4.411 km | 17 | 0 | 3 | 0 | – | – |
| Circuit Dijon-Prenois | France | 3.801 km | 8 | 0 | 3 | 0 | – | – |
| Circuito Estoril | Portugal | 4.182 km | 14 | 0 | 5 | 0 | – | – |
| Silverstone | United Kingdom | 5.891 km | 18 | 0 | 3 | 0 | – | – |
| Slovakia Ring | Slovakia | 5.922 km | 14 | 0 | 4 | 0 | – | – |
Methodology and sources
Length and corners come from the circuits’ official information. Upcoming dates, organisers, prices and noise limits come from the official circuit and organiser calendars, read every day.
“Full day from” is the lowest published full-day price for one car or driver, in euros (pounds converted at the European Central Bank rate). “Lowest noise limit” is the lowest maximum limit published for an upcoming date.